'); tr.append("
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13UAA Royals Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13UAA Royals Ljunggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13UAAA Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13UA Ridge Meadows Carbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13UA Ridge Meadows Baby Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13UA Ridge Meadows Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13UA Ridge Meadows Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13UA Ridge Meadows Lt Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13UA Ridge Meadows Navy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18UAAA Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18UAA Ridge Meadows Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18UAA Ridge Meadows Grey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Team | GP | W | L | T | PTS | RF | RA | DIFF | GB | HR | DIP | RAR |
---|
RMMBA Blast Ball/Rally Cap Rules 2025
Ridge Meadows Minor Baseball Association (RMMBA)
Join thousands of association partners using RAMP Registration Solutions.
Manage your identity from the palm of your hand to the top of your desk.
Keep your coaches, parents, athletes, and fans connected, seamlessly.